PRODUCTS


undefined
undefined
+
  • undefined
  • undefined

G Series Standy Power 220HP-449HP Marine Diesel Engine


These engines include non-road diesel engines, marine diesel engines, alternators and generator sets, which, as part of the main generator or standby power supply, are often used in communication, railway, oil, airports, hospitals, field exploration and other applications.

Category:

Product Details


Applications:

The G series diesel engine can be used directly as the power of marine ship. As a marine engine for power propulsion, it is applied to various high-speed patrol boats, yachts, work boats, traffic boats, fishing boats, cargo ships and tugboats, etc. The diesel engine can also be used with the marine motor and be assembled into a marine generator set to use.

Parameters:

Diesel engine as marine main engine

Model Aspiration Bore/Stroke (mm) Displacement (L) Compression Ratio Continuous Power (kW(Ps)/r/min) Overload Power (kW(Ps)/r/min) Min.BSFC g/kW.h Oil Consupmtion g/kW.h Idle Speed (r/min) Oil Capacity (L) Net Weight (kg)
SYG128ZCa T 135/150 12.8 15.75 162(220)/1500 178.2(242)/1545 213 ≤0.4 675 32.5 1315
SYG128ZCa1 T 135/150 12.8 15.75 162(220)/1800 178.2(242)/1854 213 ≤0.4 675 32.5 1315
SYG128ZLCa TA 135/150 12.8 15.55 187(254)/1500 206(280)/1545 197 ≤0.4 675 32.5 1350
SYG128ZLCa3 TA 135/150 12.8 15.55 187(254)/1800 206(280)/1854 197 ≤0.4 675 32.5 1350
SYG128ZLCa1 TA 135/150 12.8 15.55 200.5(273)/1500 220.5(300)/1545 197 ≤0.4 675 32.5 1350
SYG128ZLCa2 TA 135/150 12.8 15.55 236(320)/1500 260(353)/1545 197 ≤0.4 675 32.5 1350
SYG128ZLCa12 TA 135/150 12.8 15.55 236(320)/1800 260(353)/1854 197 ≤0.4 675 32.5 1350
SYG128ZLCa4 TA 135/150 12.8 15.55 257(350)/1800 283(385)/1854 197 ≤0.4 675 32.5 1350
SYG128ZLCa5 TA 135/150 12.8 15.55 267(363)/1500 294(400)/1545 197 ≤0.4 675 32.5 1350
SYG128ZLCa15 TA 135/150 12.8 15.55 267(363)/1800 294(400)/1854 197 ≤0.4 675 32.5 1350
SY15G400Ca2 TA 135/165 14.2 15.55 267(363)/1500 294(400)/1545 197 ≤0.4 675 32.5 1350
SY15G420Ca2 TA 135/165 14.2 15.55 280(380)/1500 308(420)/1545 197 ≤0.4 675 32.5 1350
SY15G420.1Ca2 TA 135/165 14.2 15.55 280(380)/1800 308(420)/1854 197 ≤0.4 675 32.5 1350
SY15G460Ca2 TA 135/165 14.2 15.55 308(420)/1500 338(460)/1545 197 ≤0.4 675 32.5 1350
SY15G500Ca2 TA 135/165 14.2 15.55 330(449)/1500 364(500)/1545 197 ≤0.4 675 32.5 1350
SY15G500.1Ca2 TA 135/165 14.2 15.55 330(449)/1800 364(500)/1854 197 ≤0.4 675 32.5 1350

 Diesel engine as marine auxiliary engine

Model Aspiration Bore/Stroke (mm) Displacement (L) Compression Ratio Continuous Power (kW(Ps)/r/min) Overload Power (kW(Ps)/r/min) Min.BSFC g/kW.h Oil Consupmtion g/kW.h Idle Speed (r/min) Oil Capacity (L) Net Weight (kg)
SYG128ZCaf1 T 135/150 12.8 15.75 162(220)/1500 178.2(242)/1545 213 ≤0.4 900 32.5 1315
SYG128ZCaf2 T 135/150 12.8 15.75 162(220)/1800 178.2(242)/1854 213 ≤0.4 900 32.5 1315
SYG128ZLCaf TA 135/150 12.8 15.55 180(245)/1500 198(269)/1545 197 ≤0.4 900 32.5 1350
SYG128ZLCaf1 TA 135/150 12.8 15.55 198.5(270)/1500 218.3(297)/1545 197 ≤0.4 900 32.5 1350
SYG128ZLCaf2 TA 135/150 12.8 15.55 240(326)/1500 264(359)/1545 197 ≤0.4 900 32.5 1350
SYG128ZLCaf3 TA 135/150 12.8 15.55 276(375)/1500 303.6(413)/1545 197 ≤0.4 900 32.5 1350
SY15G500Cf1 TA 135/165 14.2 15.55 308(420)/1500 338(460)/1545 197 ≤0.4 900 32.5 1350
SY15G500Cf2 TA 135/165 14.2 15.55 330(449)/1500 363(494)/1545 197 ≤0.4 900 32.5 1350

Note:

1. The diesel engine interface is SEA 1#14 ".

2. T-turbocharged; TA-turbocharged inter-cooled.

1111

G SERIES Engine package weights and dimensions

Length 1680mm
Width 884mm
Height 1550mm
Weight(Dry) 1350kg

Features:

1. The minimum fuel consumption of full-loaded G series diesel engine is only 197g/kW.h, which has obvious advantages in the rising oil price for the user.

2. The diesel engine adopts the water cooling exhaust pipe, the remote meter and the sound and light alarm.

3. The parts adopt generalized design, and the layout is compact. It is easy to install and convenient for maintenance.

Product export status:

At present, the products are exported to Peru, Turkey, Burma and Thailand market.

The start time of exportation is 2005.

Export volume of 60 per year.

Provide support:

Providing on-site training for technical personnel.

Product manuals, accessories manuals, product design drawings, product parameters and other documents are supplied.

If calculate by the date of manufacture, the shelf life is 1 year or 1000 hours.

We provide after-sale support for the failures of use process.

Free spare parts are provided on the basis of 2% of the amount of money purchased each year.

For dealers, we help our customers to provide market promotion.

Shangyan Power, is a leading brushless alternator manufacturer and supplier since 1993, offering 710KVA-1725KVA 4-pole three phase alternator and diesel engine for making diesel generating sets. Our company design and manufacture different types of GR400 AC electric generator as well as provide Standy Power and backup power solutions in specific demands. With engineering team and complete manufacturing equipment for making brushless alternator and diesel engines, we provide quality diesel power solutions for customers.

 

Online Message

Submit
Shangyan
图片名称

CONTACT US

Shangyan Power Technology Jiangsu Co., Ltd
Shangyan Jiangsu Import & Export Co.,Ltd

 E-mail   inquiry@sypower.com

 Tel   +86-21-59946018

 Website   https://www.sypower.com/

 Address   9 Jinggangshan Road, Suxitong Science and Technology Industrial Park, Nantong City, Jiangsu Province


Copyright © 2022  SHANGYAN POWER  All Rights Reserved.    Powered by:www.300.cn  SEO

Online Message

Submit